List of approved hedge species in Hillsborough County
There is a large variety of trees and hedge materials you can use within unincorporated Hillsborough County.
Screening hedge material - 6 feet tall - for incompatible land uses
The following list of plants represents acceptable incompatible land use screening hedge species
Common name | Scientific name |
---|---|
Camellia sp | |
Podocarpus macrophyllus | |
Juniperus virginiana var. silicicola | |
Myrica cerifera | |
Viburnum odoratissimum | |
Viburnum suspensum |
Vines
Common name | Scientific name |
---|---|
Tecoma capensis | |
Ficus pumila | |
Trachelospermum jasminoides | |
Lonicera sempervirens |
Hedge material
The following list of plants represent acceptable Hedge Material species. Consideration was given to drought tolerance,native habitat, salt tolerance, growth rate, mature size, foliar density, and light requirements.
Characteristics
- DT – Drought tolerant
- N – Native
- F - Flowering
Common name | Scientific name | Characteristics | More information |
---|---|---|---|
Camellia | Camellia sp | DT, F | |
Chinese Juniper | Juniperus chinensis | DT | |
Coffeeberry | Rhamnus californica | DT | |
Coontie | Zamia pumila | DT, N | |
Dwarf Yaupon Holly | Ilex vomitoria “Nana” | DT, N | |
Fakahatchee Grass | Tripsacum dactyliodes | DT, N | |
Firecracker Plant red | Russelia equisetiformis | DT, F | |
Florida Anise | Illicium floridanum | DT, N | |
Gallberry/Inkberry | Ilex glabra | N | |
Glossy Abelia | Abelia x grandiflora | DT, F | |
India Hawthorn | Rhaphiolepis indica | DT | |
Marsh Grass | Spartina bakeri | DT, N, F | |
Muhly Grass | Muhlenbergia capillaris | DT, N, F | |
Pittosporum | Pittosporum tobira | DT, F | |
Podocarpus | Podocarpus macrophyllus | DT | |
Rain-of-Gold Thryallis | Galphimia glauca | DT, F | |
Red Fountain Grass | Pennisetum setaceum "rubrum" | DT | |
Sandankwa Viburnum | Viburnum suspensum | DT, N | |
Saw Palmetto | Serenoa repens | DT, N | |
Sea Oats | Unicola paniculata | DT, N | |
Silverthorn | Elaeagnus pungens | DT, F | |
Simpson’s Stopper | Myrcianthes fragrans | DT, N, F | |
Sweetshrub | Calycanthus floridus | DT, F | |
Texas Sage | Leucophyllum frutescens | DT, F | |
Walter's Viburnum | Viburnum obovatum | DT, N, F |
Resources
- Apply for a tree removal permit
- Protective barrier requirements
- Approved Tree and Hedge Materials List (PDF)
Contact
If you have Natural Resource questions that are not answered here, submit a Natural Resources Inquiry or call the Natural Resource Unit at (813) 272-5600.