Federal Poverty Guidelines and state median incomes in Florida used to determine eligibility for many of our programs
Household income is used to determine eligibility for many programs. Depending on the program, the applicant is required to meet different percentages of the Federal Poverty Guidelines or the State Median Income. Please refer to the charts below for details.
2024 Federal Poverty Guidelines
The 2024 guidelines were released on Jan. 17, 2024. The following programs run by or administered by Hillsborough County use these guidelines (not a full list - check with the program you are applying for to get further information and eligibility requirements):
- Hillsborough County Health Care Plan - 175%
- Head Start
- LIHEAP/EHEAP - 150% or 60 % state median income (see chart at the bottom of the page)
- Pet Resource's Spay Neuter Voucher Program - 185%
- Sunshine Line - 150%
- College Action Board Scholarship - 200%
2024 Chart: Household size and percent of poverty level
Household size | 100% of poverty level | 125% of poverty level | 138% of poverty level | 150% of poverty level | 175% of poverty level | 185% of poverty level | 200% of poverty level |
---|---|---|---|---|---|---|---|
1 person household | $15,060 | $18,825 | $20,782.80 | $22,590 | $26,355 | $27,861 | $30,120 |
2 person household | $20,440 | $25,550 | $28,207.20 | $30,660 | $35,770 | $37,814 | $40,880 |
3 person household | $25,820 | $32,275 | $35,631.60 | $38,730 | $45,185 | $47,767 | $51,640 |
4 person household | $31,200 | $39,000 | $43,056.00 | $46,800 | $54,600 | $57,720 | $62,400 |
5 person household | $36,580 | $45,725 | $50,480.40 | $54,870 | $64,015 | $67,673 | $73,160 |
6 person household | $41,960 | $52,450 | $57,904.80 | $62,940 | $73,430 | $77,627 | $83,920 |
7 person household | $47,340 | $59,175 | $65,329.20 | $71,010 | $82,845 | $87,579 | $94,680 |
8 person household | $52,720 | $65,900 | $72,753.60 | $79,080 | $92,260 | $97,532 | $105,440 |
Income guidelines are subject to change. Review latest guidelines here.
State Median Income for Florida
Household size | 60% of state median income |
---|---|
1 person household | $30,588 |
2 person household | $40,000 |
3 person household | $49,411 |
4 person household | $58,823 |
5 person household | $68,234 |
6 person household | $77,646 |
7 person household | $79,411 |
8 person household | $81,175 |
Income guidelines are subject to change.