Find out the fees for adoption, registration, surrender, and more
Pet adoption fees
Does not include tag fees - see Pet Registration Fees.
Service | Fee |
---|---|
"Ready-to-go" pets* | $0 |
Dog Adoption Fee | $85 - plus pet registration fee |
Puppies under six months & small dogs under 25lbs Adoption Fee. | $125 - plus pet registration fee |
Senior Citizen (+62 Years) Dog Adoption Fee | $35 - plus pet registration fee |
Senior Citizen (+62 Years) Puppies under six months & small dogs under 25lbs Fee | $65 - plus pet registration fee |
Cat Adoption Fee | $50 - plus pet registration fee |
Senior Citizen (+62 Years) Cat Adoption Fee | $20 - plus pet registration fee |
Special Pets In-Need, Exotics & High Value/Interest Pets Adoption Fee | Director's Discretion or Market Value |
Dog Sterilization Deposit | $100 |
Cat Sterilization Deposit | $70 |
Transfers to Animal Rescue Adoption Organizations | $10 |
Animal Rescue Adoption Organization Sterilization Deposit | $5 |
*Animals which have completed their "Stray Hold" time and have been spayed/neutered and fully vaccinated are considered "ready-to-go." Any animal in a "ready-to-go" status can go home with you today.
Redemption, boarding, and vaccination fees
Service | Fees |
---|---|
Redemption Fee Registered (1st Offense) | $50 |
Redemption Fee Not Registered (1st Offense) | $100 |
Redemption Fee (1st Offense - compliant and sterilized*) | None |
Redemption Fee (2nd Offense) | $100 |
Redemption Fee (3rd Offense) | $150 |
Board Charge per Day | $12 |
Board Charge per day - Investigation/Quarantined dogs & cats (paid every 30-days) | $20 |
Chemical Capture Fee | $25 |
Rabies Vaccination Fee (Upon Redemption Only**) | $15 |
Micro-chip Fee (Upon Redemption Only**) | $25 |
Pet registration fees
Type | Price |
---|---|
Spayed/Neutered Pet Tag (1 year) | $20 ($5 for residents 62 and older) |
Spayed/Neutered Pet Tag (2 years) | $35 ($10 for residents 62 and older) |
Spayed/Neutered Pet Tag (3 years) | $50 ($15 for residents 62 and older) |
Intact Pet Tag (1 year) | $40 ($25 for residents 62 and older) |
Intact Pet Tag (2 years) | $75 ($40 for residents 62 and older) |
Intact Pet Tag (3 years) | $110 ($65 for residents 62 and older) |
Service Dog | See Request for Exemption Waiver |
Ferrets | $5 |
Replacement Tag | $5 |
Owner surrender and trapper surrender fees
The Pet Resource Center only accepts pets from Hillsborough County residents. Proper ID/proof of residency is required at time of turn-in.
Service | Fee |
---|---|
One Pet with Valid Pet Registration | $20 |
One Pet with no Valid Pet Registration | $40 |
One Litter with Pet less than 4-months Old | $60 |
Deceased Pet Cremation Fee | $25 |
Miscellaneous fees
Service | Fee |
---|---|
Late Fee - Dangerous Dog Registration | $50 |
Home Quarantine Inspection Fee | $50 |
Pet Transport Fee (pick-up or delivery) | $50 |
Pet Tested for Rabies (when outside of normal protocol) | $125 |
Leash, Pet carrier, or sale of pet sign | At Cost + Tax |
Contact
For more information, contact Pet Resources at (813) 301-PETS (7387).